BTC
USD
BTC
BTC
USD
BTC
BTC
USD
BTC
BTC
USD
BTC
It's important to note that the market cap of xerom is not 100% accurate due to the airdrop and dormant wallets which came with it.
BTC
USD
|
Miner's Block Reward: |
Node Block Reward: |
Dev Block Reward: |
|
| Block 1 to 1,000,000 | |||
| Block 1,000,000 to 2,000,000 | |||
| Block 2,000,000 to 3,000,000 | |||
| Block 3,000,000 to 4,000,000 | |||
| Block 4,000,000 to 5,000,000 | |||
| Block 5,000,000 to 6,000,000 | |||
| Block 6,000,000 to 7,000,000 | |||
| Block 7,000,000 to 8,000,000 | |||
| Block 8,000,000 to 9,000,000 | |||
| Block 9,000,000 to 10,000,000 |